Electric Pq Flyback Ferrite Core High Frequency Inverter Switching Power Supply Transformer
Basic Info
Model NO. | PQ2620 power supply transformers |
Range of Application | Transfer Voltage |
Packaging Form | Epoxy Resin Inductance |
Brand | Yensen |
Inductor Value | Fixed Inductor |
Coil Structure | Pq 2620 Transformer |
Product Name | High Frequency Ee Transformer |
Product Type | Vertical Type |
Bobbin Material | Phenolic/Bakelite |
Core Material | Mnzn Power Ferrite Magnet PC40 /PC44 |
Model Number | Pq2620 |
Transport Package | Export Standard |
Specification | PQ2620 |
Trademark | YENSEN |
Origin | China |
HS Code | 850431 |
Production Capacity | 50000000/Month |
Product Description
PQ series high-frequency transformer for switching mode power supply
Typical product: PQ 2020 2016 2625 3230 3535 4040 5050A transformer is an electrical apparatus designed to convert alternating current from one voltage to another. It can be designed to "step up" or "step down" voltages and works on the magnetic induction principle. A transformer has no moving parts and is a completely static solid state device, which insures, under normal operating conditions, a long and trouble-free life. It consists, in its simplest form, of two or more coils of insulated wire wound on a laminated steel core. When voltage is introduced to one coil, called the primary, it magnetizes the iron core. A voltage is then induced in the other coil, called the secondary or output coil. The change of voltage (or voltage ratio) between the primary and secondary depends on the turns ratio of the two coils. Customized designs are acceptable.
Type | Structure | Dimension (mm) | PIN ROW 1(mm) | PIN ROW 2(mm) | ROW Pitch (mm) | OD (PIN) (mm) | ||||
A | B | C | PIN | PIN Pitch | PIN | PIN Pitch | ||||
PQ2020 | Vertical | 24.0 | 24.0 | 22.0 | 6 | 3.8/5.1 | 8 | 5.1/2.5 | 20.5 | Φ0.6 |
PQ2620 | Vertical | 28.0 | 31.0 | 22.0 | 6 | 3.8/7.6 | 6 | 7.6/3.8 | 25.4 | Φ0.6 |
PQ2625 | Vertical | 28.0 | 30.0 | 28.0 | 6 | 3.8/7.6 | 6 | 7.6/3.8 | 25.4 | Φ0.6 |
PQ3220-1 | Vertical | 33.0 | 35.0 | 23.0 | 6 | 5.0/7.6 | 6 | 7.6/5.0 | 30.0 | Φ0.8 |
PQ3220-2 | Vertical | 33.0 | 35.0 | 23.0 | 6 | 5.0/7.6 | 6 | 7.6/5.0 | 30.5 | Φ0.8 |
PQ3225 | Vertical | 34.0 | 35.0 | 26.0 | 6 | 5.0/7.6 | 6 | 7.6/5.0 | 30.0 | Φ0.8 |
PQ3230 | Vertical | 33.0 | 35.0 | 34.0 | 6 | 5.0/7.6 | 6 | 7.6/5.1 | 30.0 | Φ0.8 |
PQ3235 | Vertical | 33.0 | 35.0 | 37.0 | 6 | 5.1/7.6 | 6 | 7.6/5.1 | 30.0 | Φ0.8 |
PQ3225 | Vertical | 36.5 | 41.0 | 27.5 | 6 | 5.0/10.0 | 6 | 10.0/5.0 | 36.4 | Φ0.8 |
PQ3535 | Vertical | 36.0 | 41.0 | 41.0 | 6 | 5.0/10.0 | 6 | 10.0/5.0 | 35.0 | Φ0.8 |
PQ5050-1 | Vertical | 52.0 | 52.0 | 53.0 | 6 | 7.6/12.6 | 6 | 12.6/7.6 | 45.6 | Φ1.2 |
PQ5050-2 | Vertical | 52.0 | 52.0 | 53.0 | 6 | 5.08/15.24 | 6 | 15.24/5.08 | 45.0 | Φ1.0 |
Company Profile
Production Line
Test Equipments
Certifications
Packaging & Shipping
Product Application
FAQ
https://changzhouyskj.en.made-in-china.com/contact-info.html